Russian
Sledge Jump
|
Athletes must jump, both legs together,
over the sledges.
There are 10 sledges in a row. After jumping over 10 sledges, the athlete has one jump to turn around, and then 5 seconds to start jumping again. The athlete must do as many as possible. If any sledges get touched or knocked, the athlete must stop jumping. |
Danny Oovaut getting ready to jump. |
Ten sledges in a row. The sight is very intimidating. |
|
![]() Benji Snowball jumped 64 sledges. |
||
Charlie Gordon, only 14 years old, got a bronze medal with 76 seldges. |
Jacob Anannack, also only 14 years old, won the gold medal with 127 sledges. |
|
Sledge Jump Results
| Junior Female | Score | Community | |
| 1. Jessie Mesher | 34 sledges | Kuujjuaq | |
| 2. Martha Nakulak | 31 sledges | Quaqtaq | |
| 3. Louisa Sakiagak | 6 sledges | Kangirsujuaq | |
| Junior Male | |||
| 1.Jaiku Anannack | 127 sledges | Kangiqsualujjuaq | |
| 2. Lucassie Annanack | 107 sledges | Kangiqsualujjuaq | |
| 3.Charlie Gordon | 76 sledges | Aupaluk | |
| Open Female | |||
| 1. Barbara Muller | 38 sledges | Kangiqsualujjuaq | |
| 2. Vicky Chevrier | 1 sledges | Kangiqsualujjuaq | |
| 3. Rhoda Kudluk | 0.5 sledge | Inukjuaq | |
| Open Male | |||
| 1. Jason Anahatak | 142 sledges | Kangirsuk | |
| 2. Gaberiel St. Cyr | 88 sledges | Quaqtaq | |
| 3. Norman Saunders | 80 sledges | Kuujjuaq |
Page last updated on June 16, 2001