
Airplane
The athlete lies down, straight, with
arms straight out, like a "T".
Three people lift the athlete, and carry him or her
until he or she collapses. For girls, the arms are bent.
|
The starting position for the very difficult event called airplaine. |
Young Jacob Annahatak from Aupaluk. Notice the girls' arms are bent for this event. |
|
|
|
![]() Tommy Grey must work hard not to sag and touch the ground. |
Airplane Results
| Junior Female | Score | Community | |
| 1. Louisa Kritic | 19.14 m | Tasiujaq | |
| 2. Jessie Mesher | 16.04 m | Kuujjuaq | |
| 3.Susanna Puttayuk | 14.93 m | Quaqtaq | |
| Junior Male | |||
| 1. Paul Savard | 3.50 m | Quaqtaq | |
| 2. Mathew Nayome | 1.68 m | Kangirsuk | |
| 3. Bobby Takkiapik | 1.34 m | Quaqtaq | |
| Open Female | |||
| 1. Vicky Chevrier | 42.17 m | Kangiqsualujjuaq | |
| 2. Barbara Muller | 32.83 m | Kangiqsualujjuaq | |
| 3. Genevieve Beaudet | 18.53 m | Tasiujaq | |
| Open Male | |||
| 1. Willie Angma | 6.88m | Kangirsuk | |
| 2. Norman Saunders | 5.97 m | Kuujjuaq | |
| 3. Qasalluaq Augiak | 3.77m | Kangirsuk |
Page last updated on June 16, 2001